Home | Science | Satellite Finder |     Share This Page
Satellite Finder Online (PHP)

Current Version: 1.4 (02/09/2012)

All Content © Copyright 2012, P. LutusMessage Page

The Purpose |  The Application |  The Details

(double-click any word to see its definition)

 
The Purpose

"Satellite Finder Online (PHP)" (hereafter SFO) is a Web-based version of my popular Java application "Satellite Finder". This service provides coordinates to help you locate geostationary satellites, primarily for those installing and pointing satellite dishes. If you are a professional dish installer and you expect to be in the field at the time you need pointing information, you may want to download "Satellite Finder" as well (both services are free).

To use SFO, just select a state and a town, or type in a ZIP code, and this program will generate a list of coordinates for most geostationary satellites. You may also type in any geographical position if the ZIP code database doesn't cover your location.

There is more complete documentation below the application.

The Application

Choose state, city and/or ZIP code:

Name Selection Hints
State: Choose a state
City: Choose a city in the above state
ZIP Code: You may type in any ZIP code

Or type in a position:

Name Degrees Minutes Hemisphere Hints
Latitude: NS You may enter a custom latitude
Longitude: EW You may enter a custom longitude
Magnetic Declination: -12.91°

Here are the results (full explanation below):

New York, New York, New York 10001
Latitude: 40° 45.04452' N , Longitude: 73° 59.79210' W

Sat Name Sat Lng Az(t) Az(m) El Skew:0 Skew:90
DishNetwork Dish Pointing Angles
Turbo HD East 69.2W 172.7 185.6 42.6 -5.5 84.5
Superdish 105 112.0W 230.1 243.0 29.1 35.5 125.5
Dish 500 114.5W 232.6 245.5 27.5 37.0 127.0
Superdish 121 115.5W 233.6 246.5 26.8 37.6 127.6
Dish 1000/1000+ 119.5W 237.3 250.2 24.1 39.6 129.6
Turbo HD West 119.5W 237.3 250.2 24.1 39.6 129.6
DishNetwork Satellites
Echostar 3 61.4W 161.1 174.0 41.1 -14.2 75.8
Echostar 15 61.6W 161.4 174.3 41.2 -14.0 76.0
Nimiq 5 72.7W 178.0 190.9 42.9 -1.5 88.5
Echostar 6 76.9W 184.4 197.4 42.8 3.4 93.4
Echostar 1 77.1W 184.7 197.7 42.8 3.6 93.6
Echostar 8 77.1W 184.7 197.7 42.8 3.6 93.6
Echostar 2 89.2W 202.6 215.5 40.4 16.9 106.9
Echostar 11 110.0W 228.1 241.0 30.3 34.3 124.3
Echostar 10 110.2W 228.3 241.2 30.2 34.4 124.4
Echostar 7 118.8W 236.7 249.6 24.6 39.3 129.3
Echostar 14 118.9W 236.8 249.7 24.5 39.3 129.3
Galaxy 23 121.0W 238.7 251.6 23.1 40.3 130.3
Ciel-2 128.9W 245.4 258.3 17.5 43.5 133.5
DirecTV Dish Pointing Angles
International 98.0W 214.3 227.2 36.8 25.3 115.3
DirecTV Slimline 3 101.0W 218.0 230.9 35.4 27.8 117.8
DirecTV Slimline 5 109.0W 227.0 239.9 30.9 33.7 123.7
Phase II (obsolete) 110.0W 228.1 241.0 30.3 34.3 124.3
Phase II (obsolete) 110.0W 228.1 241.0 30.3 34.3 124.3
Phase III 110.0W 228.1 241.0 30.3 34.3 124.3
DirecTV Satellites
Directv 11 99.2W 215.8 228.7 36.3 26.3 116.3
Directv 1r 99.3W 215.9 228.8 36.2 26.4 116.4
Directv 8 100.9W 217.9 230.8 35.4 27.7 117.7
Directv 9s 101.1W 218.1 231.0 35.3 27.9 117.9
Directv 4s 101.2W 218.2 231.1 35.3 27.9 117.9
Directv 10 102.8W 220.1 233.0 34.4 29.2 119.2
Directv 12 102.8W 220.1 233.0 34.4 29.2 119.2
Directv 5 110.1W 228.2 241.1 30.2 34.4 124.4
Directv 7s 119.1W 237.0 249.9 24.4 39.4 129.4
All Geostationary Satellites (03.03.2012)
Gorizont 27 179.3E 101.1 114.0 -20.7 48.0 138.0
Intelsat 602 178.2E 101.8 114.7 -21.5 47.9 137.9
Inmarsat 3-f3 178.1E 101.9 114.8 -21.6 47.8 137.8
Tianlian 1-02 176.7E 102.9 115.8 -22.5 47.6 137.6
Amc-23 172.0E 106.2 119.1 -25.8 46.7 136.7
Intelsat 5 169.0E 108.4 121.3 -27.8 46.0 136.0
Intelsat 8 166.0E 110.7 123.6 -29.8 45.1 135.1
Optus b3 164.1E 112.1 125.0 -31.0 44.6 134.6
Cosmos 2397 164.0E 112.2 125.1 -31.1 44.5 134.5
Superbird 4 162.0E 113.8 126.7 -32.4 43.9 133.9
Optus d1 160.0E 115.4 128.3 -33.7 43.2 133.2
Beidou g4 160.0E 115.4 128.3 -33.7 43.2 133.2
Superbird c 158.0E 117.0 129.9 -34.9 42.4 132.4
Intelsat 701 157.0E 117.9 130.8 -35.5 42.0 132.0
Optus c1 156.0E 118.7 131.6 -36.2 41.6 131.6
Optus d3 156.0E 118.7 131.6 -36.2 41.6 131.6
Jcsat 8 154.0E 120.4 133.4 -37.4 40.8 130.8
Optus d2 152.0E 122.2 135.1 -38.5 39.9 129.9
Palapa c2 150.5E 123.6 136.5 -39.4 39.1 129.1
Jcsat 1b 150.0E 124.1 137.0 -39.7 38.9 128.9
Measat-2 148.0E 125.9 138.9 -40.8 37.8 127.8
Kiku-8 145.8E 128.1 141.0 -42.0 36.6 126.6
Mtsat-2 145.1E 128.8 141.7 -42.4 36.2 126.2
Mbsat 144.0E 129.9 142.8 -43.0 35.5 125.5
Superbird 7 143.9E 130.0 142.9 -43.1 35.5 125.5
Cosmos 2224 143.3E 130.6 143.5 -43.4 35.1 125.1
Inmarsat 4-f1 143.2E 130.7 143.6 -43.4 35.1 125.1
Kizuna 143.0E 130.9 143.8 -43.5 34.9 124.9
Apstar 1 142.2E 131.7 144.6 -43.9 34.4 124.4
Gorizont 28 141.0E 133.0 145.9 -44.5 33.6 123.6
Express-am 3 140.0E 134.1 147.0 -45.0 33.0 123.0
Himawari 6 140.0E 134.1 147.0 -45.0 33.0 123.0
Beidou g3 139.9E 134.2 147.1 -45.1 32.9 122.9
Apstar 5 138.0E 136.3 149.2 -46.0 31.6 121.6
N-star c 136.0E 138.5 151.4 -46.9 30.1 120.1
Apstar 6 134.0E 140.8 153.7 -47.8 28.6 118.6
Jcsat 9 132.0E 143.2 156.1 -48.7 27.0 117.0
Vinasat 1 131.9E 143.4 156.3 -48.7 26.9 116.9
Insat-2b 131.6E 143.7 156.6 -48.8 26.6 116.6
Zhongxing-20a 130.0E 145.7 158.6 -49.4 25.3 115.3
Chinasat 1a 129.8E 146.0 158.9 -49.5 25.1 115.1
Coms 1 128.2E 148.0 160.9 -50.1 23.7 113.7
Jcsat 10 128.0E 148.2 161.2 -50.2 23.5 113.5
Jcsat-12 127.9E 148.4 161.3 -50.2 23.4 113.4
Beidou igso 2 125.5E 151.5 164.4 -51.0 21.2 111.2
Chinasat 6a 125.0E 152.2 165.1 -51.2 20.7 110.7
Jcsat 6 124.0E 153.5 166.4 -51.5 19.7 109.7
Fengyun 2c 123.3E 154.5 167.4 -51.7 19.0 109.0
Garuda 1 123.0E 154.9 167.8 -51.8 18.7 108.7
Asiasat 4 122.1E 156.2 169.1 -52.0 17.8 107.8
Asiasat 2 119.9E 159.2 172.1 -52.6 15.6 105.6
Beidou igso 3 119.8E 159.4 172.3 -52.6 15.5 105.5
Thaicom 4 119.5E 159.8 172.7 -52.7 15.2 105.2
Telkom 2 118.0E 162.0 174.9 -53.0 13.6 103.6
Koreasat 3 115.9E 165.0 177.9 -53.4 11.3 101.3
Koreasat 6 115.9E 165.0 177.9 -53.4 11.3 101.3
Zhongxing-6b 115.6E 165.5 178.4 -53.5 10.9 100.9
Dfh 3-2 114.2E 167.6 180.5 -53.7 9.4 99.4
Koreasat 5 113.1E 169.2 182.1 -53.9 8.2 98.2
Palapa d 113.0E 169.4 182.3 -53.9 8.0 98.0
Gorizont 30 112.4E 170.3 183.2 -53.9 7.4 97.4
Fengyun 2f 111.6E 171.5 184.4 -54.0 6.5 96.5
Chinasat 10 110.6E 173.0 185.9 -54.1 5.3 95.3
Beidou 1c 110.4E 173.3 186.2 -54.1 5.1 95.1
Sinosat 1 110.4E 173.3 186.2 -54.1 5.1 95.1
Bsat-3c 109.9E 174.0 187.0 -54.2 4.5 94.5
Nsat 110 109.9E 174.0 187.0 -54.2 4.5 94.5
Bsat-3a 109.8E 174.2 187.1 -54.2 4.4 94.4
Bsat 3b 109.8E 174.2 187.1 -54.2 4.4 94.4
Bsat-2c 109.8E 174.2 187.1 -54.2 4.4 94.4
Inmarsat 2-f1 109.4E 174.8 187.7 -54.2 3.9 93.9
Ses-3 108.3E 176.5 189.4 -54.3 2.7 92.7
Nss-11 108.1E 176.8 189.7 -54.3 2.4 92.4
Protostar 2 108.1E 176.8 189.7 -54.3 2.4 92.4
Telkom 1 107.8E 177.2 190.2 -54.3 2.1 92.1
Indostar 1 107.6E 177.6 190.5 -54.3 1.9 91.9
Inmarsat 2-f4 107.0E 178.5 191.4 -54.3 1.2 91.2
Beidou igso 1 106.0E 180.0 192.9 -54.3 -0.0 90.0
Gorizont 31 105.8E 180.3 193.2 -54.3 -0.2 89.8
Asiasat 3s 105.5E 180.8 193.7 -54.3 -0.6 89.4
Asiastar 104.9E 181.7 194.6 -54.3 -1.3 88.7
Fengyun 2e 104.0E 183.1 196.0 -54.3 -2.3 87.7
Zhongxing-22a 103.3E 184.1 197.0 -54.2 -3.1 86.9
Express 2a 102.7E 185.1 198.0 -54.2 -3.8 86.2
Asiasat 7 100.6E 188.2 201.2 -54.0 -6.2 83.8
Asiasat 5 100.5E 188.4 201.3 -54.0 -6.4 83.6
Zhongxing-20 98.1E 192.0 204.9 -53.8 -9.1 80.9
Zhongxing-22 97.8E 192.5 205.4 -53.7 -9.4 80.6
Thuraya-3 97.3E 193.2 206.1 -53.6 -10.0 80.0
Express-am 33 96.5E 194.4 207.3 -53.5 -10.8 79.2
Nss-6 95.0E 196.6 209.5 -53.2 -12.5 77.5
Nigcomsat 1 94.7E 197.0 209.9 -53.2 -12.8 77.2
Insat-3a 93.4E 198.9 211.8 -52.9 -14.2 75.8
Insat-4b 93.4E 198.9 211.8 -52.9 -14.2 75.8
Beidou igso 5 92.6E 200.1 213.0 -52.7 -15.1 74.9
Chinasat 9 92.2E 200.6 213.5 -52.6 -15.5 74.5
Measat 3a 91.5E 201.6 214.5 -52.5 -16.2 73.8
Measat-3 91.5E 201.6 214.5 -52.5 -16.2 73.8
Kodama 90.8E 202.6 215.5 -52.3 -16.9 73.1
Raduga-1 5 90.8E 202.6 215.5 -52.3 -16.9 73.1
Yamal 201 89.9E 203.9 216.8 -52.0 -17.8 72.2
Raduga-1 4 89.1E 205.0 217.9 -51.8 -18.6 71.4
Tdrs 8 89.1E 205.0 217.9 -51.8 -18.6 71.4
St-1 88.1E 206.3 219.2 -51.5 -19.6 70.4
St 2 88.0E 206.5 219.4 -51.5 -19.7 70.3
Chinastar 1 87.5E 207.1 220.1 -51.3 -20.2 69.8
Fengyun 2d 86.4E 208.6 221.5 -51.0 -21.3 68.7
Kazsat-2 86.3E 208.7 221.7 -51.0 -21.4 68.6
Intelsat 15 85.1E 210.3 223.2 -50.6 -22.5 67.5
2010-002a 85.0E 210.5 223.4 -50.5 -22.6 67.4
Horizons 2 84.8E 210.7 223.6 -50.5 -22.8 67.2
Tdrs 7 84.7E 210.9 223.8 -50.4 -22.9 67.1
Beidou g3 83.9E 211.9 224.8 -50.1 -23.6 66.4
Pslv r/b 83.0E 213.0 225.9 -49.8 -24.4 65.6
Insat-4a 82.9E 213.2 226.1 -49.8 -24.5 65.5
Insat-2e 82.9E 213.2 226.1 -49.8 -24.5 65.5
Beidou igso 4 80.9E 215.7 228.6 -49.0 -26.2 63.8
Beidou 1b 80.5E 216.2 229.1 -48.8 -26.6 63.4
Insat-1d 80.5E 216.2 229.1 -48.8 -26.6 63.4
Express-md1 80.1E 216.6 229.6 -48.7 -26.9 63.1
Cosmos 2473 80.0E 216.8 229.7 -48.6 -27.0 63.0
Express-am 2 80.0E 216.8 229.7 -48.6 -27.0 63.0
Cosmos 2440 79.7E 217.1 230.0 -48.5 -27.2 62.8
Gorizont 25 78.6E 218.5 231.4 -48.1 -28.1 61.9
Raduga 32 78.6E 218.5 231.4 -48.1 -28.1 61.9
Thaicom 5 78.5E 218.6 231.5 -48.0 -28.2 61.8
Cosmos 2350 78.4E 218.7 231.6 -48.0 -28.3 61.7
Cosmos 2133 78.3E 218.8 231.7 -47.9 -28.3 61.7
Tianlian i 77.0E 220.3 233.2 -47.4 -29.4 60.6
Telstar 10 76.5E 220.9 233.8 -47.2 -29.7 60.3
Elektro-l 1 76.0E 221.5 234.4 -46.9 -30.1 59.9
Abs 1 75.0E 222.6 235.5 -46.5 -30.9 59.1
Koreasat 2 74.8E 222.9 235.8 -46.4 -31.0 59.0
Insat-4cr 74.0E 223.8 236.7 -46.0 -31.6 58.4
Insat-3c 74.0E 223.8 236.7 -46.0 -31.6 58.4
Kalpana-1 73.9E 223.9 236.8 -46.0 -31.7 58.3
Luch 1 73.2E 224.6 237.5 -45.6 -32.2 57.8
Intelsat 709 72.1E 225.8 238.7 -45.1 -32.9 57.1
Intelsat 706 72.0E 225.9 238.8 -45.0 -33.0 57.0
Leasat 5 71.6E 226.4 239.3 -44.8 -33.3 56.7
Eutelsat w5 70.5E 227.5 240.4 -44.3 -34.0 56.0
Cosmos 2371 70.2E 227.9 240.8 -44.1 -34.2 55.8
Cosmos 2085 70.1E 228.0 240.9 -44.1 -34.2 55.8
Raduga-1m 1 70.0E 228.1 241.0 -44.0 -34.3 55.7
Esiafi 1 69.7E 228.4 241.3 -43.9 -34.5 55.5
Intelsat 7 68.7E 229.4 242.3 -43.4 -35.1 54.9
Intelsat 10 68.5E 229.6 242.5 -43.3 -35.2 54.8
Intelsat 17 66.0E 232.1 245.0 -41.9 -36.7 53.3
Cosmos 2379 65.0E 233.1 246.0 -41.4 -37.3 52.7
Inmarsat 3-f1 64.6E 233.5 246.4 -41.2 -37.5 52.5
Intelsat 906 64.2E 233.9 246.8 -40.9 -37.7 52.3
Comsatbw-1 63.0E 235.0 247.9 -40.3 -38.4 51.6
Intelsat 902 62.0E 235.9 248.9 -39.7 -38.9 51.1
Beidou 2b 61.3E 236.6 249.5 -39.3 -39.2 50.8
Intelsat 904 60.0E 237.8 250.7 -38.5 -39.9 50.1
Luch 5a 58.6E 239.0 251.9 -37.7 -40.5 49.5
Beidou 1a 58.4E 239.2 252.1 -37.6 -40.6 49.4
Meteosat-7 57.6E 239.9 252.8 -37.1 -41.0 49.0
Nss-12 57.1E 240.3 253.3 -36.8 -41.2 48.8
Bonum 1 56.0E 241.3 254.2 -36.2 -41.6 48.4
Insat 3e 55.1E 242.1 255.0 -35.6 -42.0 48.0
Gsat 8 55.0E 242.1 255.0 -35.5 -42.0 48.0
Astra 1f 54.9E 242.2 255.1 -35.5 -42.1 47.9
Express-am 22 53.0E 243.8 256.7 -34.3 -42.8 47.2
Skynet 5b 52.7E 244.1 257.0 -34.1 -42.9 47.1
Yahsat 1a 52.5E 244.2 257.1 -34.0 -43.0 47.0
Apstar 1a 51.5E 245.0 257.9 -33.4 -43.4 46.6
Sirius 3 51.3E 245.2 258.1 -33.2 -43.4 46.6
Jcsat 4 50.3E 246.0 258.9 -32.6 -43.8 46.2
Galaxy 26 50.0E 246.2 259.1 -32.4 -43.9 46.1
Yamal 202 49.0E 247.0 259.9 -31.8 -44.2 45.8
Eurobird 9 48.2E 247.7 260.6 -31.2 -44.5 45.5
Eutelsat w2m 48.0E 247.8 260.7 -31.1 -44.5 45.5
Intelsat 702 47.5E 248.2 261.1 -30.8 -44.7 45.3
Intelsat 601 47.3E 248.4 261.3 -30.7 -44.8 45.2
Syracuse 3a 47.0E 248.6 261.5 -30.5 -44.9 45.1
Africasat-1 46.0E 249.4 262.3 -29.8 -45.1 44.9
Galaxy 27 45.1E 250.0 262.9 -29.2 -45.4 44.6
Intelsat 12 45.0E 250.1 263.0 -29.1 -45.4 44.6
Thuraya-2 44.0E 250.9 263.8 -28.5 -45.7 44.3
Nigcomsat 1r 42.5E 252.0 264.9 -27.5 -46.1 43.9
Turksat 3a 42.0E 252.3 265.2 -27.1 -46.2 43.8
Turksat 2a 41.9E 252.4 265.3 -27.1 -46.2 43.8
Express-am 1 40.0E 253.8 266.7 -25.8 -46.7 43.3
Hellas-sat 2 39.1E 254.4 267.4 -25.2 -46.9 43.1
Hgs-3 38.2E 255.1 268.0 -24.5 -47.1 42.9
Paksat-1r 38.0E 255.2 268.1 -24.4 -47.1 42.9
Eutelsat w4 36.1E 256.6 269.5 -23.1 -47.5 42.5
Eutelsat w7 35.9E 256.7 269.6 -22.9 -47.5 42.5
Amc-14 35.7E 256.8 269.8 -22.8 -47.5 42.5
Nato 4b 34.7E 257.5 270.5 -22.1 -47.7 42.3
Arabsat-2b 34.5E 257.7 270.6 -22.0 -47.7 42.3
Eurobird 3 33.1E 258.6 271.6 -21.0 -48.0 42.0
Intelsat new dawn 32.8E 258.9 271.8 -20.8 -48.0 42.0
Skynet 4e 32.6E 259.0 271.9 -20.6 -48.0 42.0
Astra 1g 31.5E 259.7 272.6 -19.9 -48.2 41.8
Amos 1 31.0E 260.1 273.0 -19.5 -48.3 41.7
Arabsat 5a 30.5E 260.4 273.3 -19.1 -48.3 41.7
Gorizont 32 30.2E 260.6 273.5 -18.9 -48.4 41.6
Xtar-eur 29.0E 261.4 274.3 -18.1 -48.5 41.5
W1r 28.5E 261.8 274.7 -17.7 -48.6 41.4
Astra 2b 28.2E 262.0 274.9 -17.5 -48.6 41.4
Astra 2a 28.2E 262.0 274.9 -17.5 -48.6 41.4
2011-041a 28.2E 262.0 274.9 -17.5 -48.6 41.4
Astra 2d 28.0E 262.1 275.0 -17.4 -48.6 41.4
Raduga-1 7 27.1E 262.7 275.6 -16.7 -48.7 41.3
Badr-5 26.0E 263.4 276.3 -15.9 -48.8 41.2
Badr-6 26.0E 263.4 276.3 -15.9 -48.8 41.2
Badr-4 26.0E 263.4 276.3 -15.9 -48.8 41.2
Eurobird 2 25.5E 263.8 276.7 -15.6 -48.9 41.1
Inmarsat 4-f2 24.8E 264.2 277.1 -15.1 -48.9 41.1
Inmarsat 3-f5 24.7E 264.3 277.2 -15.0 -48.9 41.1
Astra 3a 23.5E 265.1 278.0 -14.1 -49.0 41.0
Astra 3b 23.5E 265.1 278.0 -14.1 -49.0 41.0
Thor ii 23.3E 265.2 278.1 -14.0 -49.0 41.0
Gorizont 29 22.6E 265.7 278.6 -13.5 -49.1 40.9
Artemis 21.8E 266.2 279.1 -12.9 -49.1 40.9
Eutelsat w6 21.6E 266.3 279.2 -12.7 -49.1 40.9
Afristar 21.0E 266.7 279.6 -12.3 -49.1 40.9
Arabsat-5c 19.9E 267.5 280.4 -11.5 -49.2 40.8
Astra 1m 19.2E 267.9 280.8 -11.0 -49.2 40.8
Astra 2c 19.2E 267.9 280.8 -11.0 -49.2 40.8
Astra 1l 19.2E 267.9 280.8 -11.0 -49.2 40.8
Astra 1kr 19.2E 267.9 280.8 -11.0 -49.2 40.8
Astra 1h 19.2E 267.9 280.8 -11.0 -49.2 40.8
Amos 5 17.0E 269.3 282.3 -9.3 -49.2 40.8
Sicral 1 16.2E 269.9 282.8 -8.7 -49.2 40.8
Eutelsat w3c 15.9E 90.1 103.0 -8.5 -49.2 40.8
Atlantic bird 4 15.8E 90.1 103.0 -8.5 -49.2 40.8
Sesat 1 14.5E 91.0 103.9 -7.5 -49.2 40.8
Comsatbw-2 13.2E 91.8 104.7 -6.5 -49.2 40.8
Hot bird 8 13.0E 92.0 104.9 -6.4 -49.2 40.8
Hot bird 6 13.0E 92.0 104.9 -6.4 -49.2 40.8
Hot bird 9 12.9E 92.0 104.9 -6.3 -49.2 40.8
Sicral 1b 11.8E 92.7 105.7 -5.5 -49.2 40.8
Intelsat 603 11.8E 92.7 105.7 -5.5 -49.2 40.8
Raduga-1 8 11.5E 92.9 105.9 -5.3 -49.2 40.8
Eutelsat w2a 9.9E 94.0 106.9 -4.1 -49.1 40.9
Meteosat-8 9.2E 94.5 107.4 -3.5 -49.0 41.0
Ka-sat 9.0E 94.6 107.5 -3.4 -49.0 41.0
Eurobird 9a 9.0E 94.6 107.5 -3.4 -49.0 41.0
Badr-3 8.0E 95.2 108.2 -2.6 -49.0 41.0
Eutelsat w3a 7.0E 95.9 108.8 -1.9 -48.9 41.1
Skynet 5a 6.0E 96.6 109.5 -1.1 -48.8 41.2
Amc-2 5.0E 97.2 110.1 -0.4 -48.7 41.3
Sirius 4 4.8E 97.4 110.3 -0.2 -48.7 41.3
Astra 1e 4.7E 97.4 110.3 -0.2 -48.7 41.3
Eutelsat w1 4.0E 97.9 110.8 0.4 -48.6 41.4
Sinosat 3 3.2E 98.4 111.3 1.0 -48.5 41.5
Hot bird 10 3.1E 98.5 111.4 1.0 -48.5 41.5
Rascom-qaf 1r 2.9E 98.6 111.5 1.2 -48.5 41.5
Astra 1c 1.9E 99.3 112.2 1.9 -48.4 41.6
Meteosat-9 0.6E 100.2 113.1 2.9 -48.2 41.8
Thor 6 0.8W 101.2 114.1 4.0 -48.0 42.0
Thor 5 0.8W 101.2 114.1 4.0 -48.0 42.0
Intelsat 10-02 1.0W 101.3 114.2 4.1 -48.0 42.0
Skynet 4c 1.4W 101.6 114.5 4.4 -47.9 42.1
Agila 2 3.0W 102.7 115.6 5.6 -47.7 42.3
Amos 3 4.0W 103.4 116.3 6.4 -47.5 42.5
Amos 2 4.0W 103.4 116.3 6.4 -47.5 42.5
Thor iii 4.3W 103.6 116.5 6.6 -47.4 42.6
Atlantic bird 3 5.1W 104.1 117.0 7.2 -47.3 42.7
Syracuse 3b 5.2W 104.2 117.1 7.3 -47.3 42.7
Nilesat 102 7.0W 105.5 118.4 8.6 -46.9 43.1
Nilesat 201 7.0W 105.5 118.4 8.6 -46.9 43.1
Nilesat 101 7.1W 105.6 118.5 8.7 -46.9 43.1
Atlantic bird 7 7.3W 105.7 118.6 8.8 -46.8 43.2
Telecom 2d 7.6W 105.9 118.8 9.1 -46.8 43.2
Atlantic bird 2 8.1W 106.3 119.2 9.4 -46.7 43.3
Express-am 44 11.0W 108.4 121.3 11.6 -46.0 44.0
Atlantic bird 1 12.5W 109.5 122.4 12.7 -45.6 44.4
Cosmos 2319 13.5W 110.3 123.2 13.4 -45.3 44.7
Express 4a 13.9W 110.6 123.5 13.7 -45.2 44.8
Telstar 12 15.0W 111.4 124.3 14.5 -44.8 45.2
Inmarsat 3-f2 15.5W 111.8 124.7 14.9 -44.7 45.3
Skynet 5c 17.9W 113.7 126.6 16.7 -43.9 46.1
Intelsat 901 18.0W 113.8 126.7 16.7 -43.9 46.1
Nss-5 20.0W 115.4 128.3 18.2 -43.2 46.8
Nss-7 22.0W 117.0 129.9 19.6 -42.4 47.6
Intelsat 905 24.5W 119.1 132.1 21.4 -41.4 48.6
Ses-4 26.0W 120.4 133.4 22.4 -40.8 49.2
Intelsat 907 27.5W 121.8 134.7 23.5 -40.1 49.9
Intelsat 801 29.5W 123.6 136.5 24.8 -39.1 50.9
Spainsat 30.0W 124.1 137.0 25.2 -38.9 51.1
Hispasat 1d 30.0W 124.1 137.0 25.2 -38.9 51.1
Hispasat 1e 30.0W 124.1 137.0 25.2 -38.9 51.1
Hispasat 1c 30.0W 124.1 137.0 25.2 -38.9 51.1
Protostar 1 31.5W 125.5 138.4 26.2 -38.1 51.9
Hylas 1 33.5W 127.4 140.3 27.5 -37.0 53.0
Skynet 4f 34.0W 127.9 140.8 27.8 -36.7 53.3
Intelsat 903 34.5W 128.4 141.3 28.1 -36.4 53.6
Nss-10 37.4W 131.3 144.2 29.9 -34.7 55.3
Telstar 11n 37.5W 131.4 144.3 30.0 -34.6 55.4
Hgs-1 38.7W 132.7 145.6 30.7 -33.8 56.2
Astra 1d 40.4W 134.5 147.4 31.7 -32.7 57.3
Nss-806 40.5W 134.6 147.5 31.8 -32.6 57.4
Tdrs 9 41.1W 135.3 148.2 32.1 -32.2 57.8
Intelsat 11 43.0W 137.4 150.3 33.2 -30.9 59.1
Intelsat 14 45.0W 139.7 152.6 34.3 -29.4 60.6
Tdrs 4 46.1W 141.0 153.9 34.9 -28.5 61.5
Galaxy 4r 46.7W 141.7 154.6 35.2 -28.0 62.0
Nss-703 47.0W 142.0 154.9 35.4 -27.8 62.2
Ekspress-2 47.6W 142.8 155.7 35.7 -27.3 62.7
Tdrs 3 48.1W 143.4 156.3 35.9 -26.9 63.1
Intelsat 1r 50.0W 145.7 158.6 36.8 -25.3 64.7
Intelsat 707 53.0W 149.5 162.5 38.2 -22.6 67.4
Inmarsat 3-f4 54.1W 151.0 163.9 38.6 -21.6 68.4
Intelsat 805 55.5W 152.9 165.8 39.2 -20.2 69.8
Galaxy 11 55.6W 153.0 165.9 39.2 -20.1 69.9
Intelsat 9 58.0W 156.3 169.2 40.1 -17.7 72.3
Intelsat 16 58.1W 156.4 169.3 40.1 -17.6 72.4
Goes 12 59.6W 158.5 171.4 40.6 -16.1 73.9
Amazonas 2 61.0W 160.5 173.4 41.0 -14.6 75.4
Amazonas 61.0W 160.5 173.4 41.0 -14.6 75.4
Rainbow 1 61.3W 161.0 173.9 41.1 -14.3 75.7
Echostar 3 61.4W 161.1 174.0 41.1 -14.2 75.8
Echostar 15 61.6W 161.4 174.3 41.2 -14.0 76.0
Telstar 14r 63.0W 163.4 176.3 41.5 -12.5 77.5
Star one c1 65.0W 166.4 179.3 42.0 -10.3 79.7
Amc-3 67.0W 169.4 182.3 42.3 -8.0 82.0
Quetzsat 1 67.1W 169.5 182.4 42.4 -7.9 82.1
Amc-4 67.1W 169.5 182.4 42.4 -7.9 82.1
Brasilsat b2 68.0W 170.9 183.8 42.5 -6.9 83.1
Star one c2 70.0W 173.9 186.8 42.7 -4.6 85.4
Goes 5 -] 71.9W 176.8 189.7 42.8 -2.4 87.6
Amc-6 72.0W 176.9 189.9 42.8 -2.3 87.7
Nimiq 5 72.7W 178.0 190.9 42.9 -1.5 88.5
Goes 13 74.5W 180.8 193.7 42.9 0.6 90.6
Goes 6 -] 74.9W 181.4 194.3 42.9 1.0 91.0
Brasilsat b3 75.0W 181.5 194.4 42.9 1.2 91.2
Echostar 6 76.9W 184.4 197.4 42.8 3.4 93.4
Echostar 1 77.1W 184.7 197.7 42.8 3.6 93.6
Echostar 8 77.1W 184.7 197.7 42.8 3.6 93.6
Venesat-1 78.0W 186.1 199.0 42.7 4.6 94.6
Amc-5 80.9W 190.5 203.4 42.4 7.9 97.9
Goes 1 -] 81.2W 191.0 203.9 42.3 8.3 98.3
Nimiq 4 82.0W 192.2 205.1 42.2 9.2 99.2
Amc-9 83.0W 193.6 206.6 42.0 10.3 100.3
Brasilsat b4 84.0W 195.1 208.0 41.8 11.4 101.4
Amc-16 85.0W 196.6 209.5 41.5 12.5 102.5
Xm-3 85.1W 196.7 209.6 41.5 12.6 102.6
Xm-5 85.2W 196.9 209.8 41.5 12.7 102.7
Ses-2 87.0W 199.5 212.4 41.0 14.6 104.6
Galaxy 28 89.0W 202.3 215.2 40.4 16.7 106.7
Beidou 1d 89.2W 202.6 215.5 40.4 16.9 106.9
Echostar 2 89.2W 202.6 215.5 40.4 16.9 106.9
Galaxy 17 91.0W 205.1 218.0 39.7 18.7 108.7
Nimiq 2 91.1W 205.2 218.1 39.7 18.8 108.8
Nimiq 1 91.1W 205.2 218.1 39.7 18.8 108.8
Galaxy 25 93.1W 207.9 220.9 39.0 20.8 110.8
Ico g1 94.1W 209.3 222.2 38.6 21.7 111.7
Spaceway 3 95.0W 210.5 223.4 38.2 22.6 112.6
Galaxy 3c 95.1W 210.6 223.5 38.1 22.7 112.7
Sirius fm-5 96.0W 211.8 224.7 37.7 23.5 113.5
Galaxy 19 97.1W 213.2 226.1 37.3 24.5 114.5
Inmarsat 4-f3 98.2W 214.6 227.5 36.7 25.4 115.4
Sdo 98.5W 214.9 227.8 36.6 25.7 115.7
Galaxy 16 99.0W 215.5 228.5 36.4 26.1 116.1
